Click Here for Enlarged Normanton Park Siteplan
Normanton Park Project Info
Project Name: | Normanton Park |
---|---|
District: | 5 |
Developer: | Kingsford Huray Development Pte. Ltd. |
Address: | 1 - 88 Normanton Park |
Tenure: | 99 years leasehold wef. 22 July 2019 |
Site Area: | 61,408.31 sqm / 660,999 sqft |
Type of Development: | Private Condominium |
No. Of Units: | 1,862 Residential Units and 8 Commercial Units |
No. of Blocks/Storeys: | 9 Blocks of 24-Storey Tower |
Plot Ratio: | 2.1 |
Architect: | P&T Consultants Pte. Ltd. |
Main Contractor: | China Jing Ye Pte Ltd. |
Structural Engineer: | P&T Consultants Pte. Ltd. |
M&E: | United Project Consultants Pte. Ltd. |
Quantity Surveyor: | AECOM COST Consulting & Project Management (S) Pte. Ltd. |
Facilities: | 150m Pool, 50m Lap Pool, Sky Bridge, Pool Lawn, Japanese Pavilion, Function Rooms, Gymnasium, Table Tennis, Tennis Court, Aqua Gym, Yoga Lawn, Basketball Court, Tropical Forest Walk, Herb Garden, Spa Valley |
Developer Licence: | C1315 |
Project Account No.: | United Overseas Bank Ltd for Project A/C No. 451-308-091-8 of Kingsford Huray Development Pte. Ltd. |
Expected Date of TOP: | 31-Dec-23 |
Expected Date of Legal Completion: | 31-Dec-26 |
Normanton Park Condo Location Map
Luxurious Interior at Normanton Park Condo
Normanton Park
Proudly Developed By: