Normanton Park Price List
Here are the unit sizes and price list for Normanton Park Condo.
Last Updated: 20th January 2021
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 484 - 527 sqft | $917,507 - $1,053,828 | 414 |
1 Bedroom + Study | 560 - 581 sqft | $999,600 - $1,147,300 | 138 |
2 Bedroom Compact | 635 - 667 sqft | $1,143,000 - $1,324,614 | 276 |
2 Bedroom Premium | 657 - 775 sqft | $1,302,126 - $1,445,619 | 230 |
2 Bedroom + Study | 829 - 850 sqft | $1,411,787 - $1,615,040 | 92 |
3 Bedroom Compact | 904 - 969 sqft | $1,491,600 - $1,840,940 | 345 |
3 Bedroom Premium | 1,066 - 1,098 sqft | $1,822,860 - $2,074,589 | 184 |
4 Bedroom Compact | 1,195 sqft | $2,079,300 - $2,273,394 | 23 |
4 Bedroom Premium | 1,313 - 1,335 sqft | $2,258,360 - $2,517,768 | 92 |
5 Bedroom | 1,615 sqft | $2,777,800 - $2,952,220 | 46 |
Terrace House | 2,110 sqft | $3,428,750 - $3,502,600 | 22 |
Commercial Shops | 463 - 474 sqft (Shops) 1,119 sqft (Restaurant) | $1,967,750 - $2,014,500 | 7 1 |
Total | 1,862 Residential + 8 Commercial |
Normanton Park
Proudly Developed By: