Normanton Park Price List
Here are the unit sizes and price list for Normanton Park Condo.
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 484 - 527 sqft | Fully Sold | 414 |
1 Bedroom + Study | 560 - 581 sqft | Fully Sold | 138 |
2 Bedroom Compact | 635 - 667 sqft | Fully Sold | 276 |
2 Bedroom Premium | 657 - 775 sqft | Fully Sold | 230 |
2 Bedroom + Study | 829 - 850 sqft | Fully Sold | 92 |
3 Bedroom Compact | 904 - 969 sqft | Fully Sold | 345 |
3 Bedroom Premium | 1,066 - 1,098 sqft | Fully Sold | 184 |
4 Bedroom Compact + Study | 1,195 sqft | Fully Sold | 23 |
4 Bedroom Premium | 1,313 - 1,335 sqft | Fully Sold | 92 |
5 Bedroom | 1,615 sqft | Fully Sold | 46 |
Terrace House | 2,110 sqft | Fully Sold | 22 |
Commercial Shops | 463 - 474 sqft (Shops) 1,119 sqft (Restaurant) | Fully Sold | 7 1 |
Total | 1,862 Residential + 8 Commercial |
Normanton Park
Proudly Developed By: